File:Italy location map.svg
Size of this PNG preview of this SVG file: 477 × 600 pixels. Other resolutions: 191 × 240 pixels | 382 × 480 pixels | 611 × 768 pixels | 814 × 1,024 pixels | 1,629 × 2,048 pixels | 1,030 × 1,295 pixels.
Original file (SVG file, nominally 1,030 × 1,295 pixels, file size: 743 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:46, 19 June 2021 | 1,030 × 1,295 (743 KB) | NordNordWest | upd Marche/Emilia Romagna | |
06:42, 11 September 2010 | 1,034 × 1,299 (1.42 MB) | Citypeek | Made one layer of the entire picture. Better for adding new stuff. | ||
09:58, 22 August 2009 | 1,034 × 1,299 (1.4 MB) | Actormusicus | updating borders after important variation (http://www.gazzettaufficiale.it/guridb/dispatcher?service=1&datagu=2009-08-14&task=dettaglio&numgu=188&redaz=009G0127&tmstp=1250276942469) | ||
12:38, 6 May 2009 | 1,034 × 1,299 (1,012 KB) | NordNordWest | corr | ||
18:27, 12 March 2009 | 1,032 × 1,267 (1,009 KB) | NordNordWest | corr | ||
16:30, 6 July 2008 | 1,032 × 1,267 (1,010 KB) | NordNordWest | {{Information |Description= {{de|Positionskarte von Italien}} Quadratische Plattkarte, N-S-Streckung 130 %. Geographische Begrenzung der Karte: * N: 47.4° N * S: 35.3° N * W: 6.2° O * O: 19.0° O {{en|Location map of Italy |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on af.wikipedia.org
- Usage on als.wikipedia.org
- Rom
- Palermo
- Mailand
- Pisa
- Alagna Valsesia
- Florenz
- Parma
- Neapel
- Issime
- Rimella
- Formazza
- Macugnaga
- Rima San Giuseppe
- Alatri
- Ancona
- Lucera
- Vorlage:Positionskarte Italien
- Ravenna
- Genua
- Carcoforo
- Gaby (Aostatal)
- Predore
- Benutzer:Holder/Test Italien
- Syrakus
- Siligo
- Bari
- Venedig
- Salerno
- Orvieto
- Bolsena
- Bologna
- Tarquinia
- Allein (Aostatal)
- Antey-Saint-André
View more global usage of this file.